Match | Scores | Red Alliance | Blue Alliance | |||
---|---|---|---|---|---|---|
Qualifications | ||||||
Q-1 | 46 - 76 | 10793 | 20422 | 21303 | 14129 | |
Q-2 | 125 - 51 | 1622 | 15171 | 3650 | 9164 | |
Q-3 | 89 - 67 | 12778 | 11285 | 23696 | 14129 | |
Q-4 | 14 - 79 | 1622 | 3650 | 11285 | 20422 | |
Q-5 | 134 - 95 | 21303 | 15171 | 12778 | 10793 | |
Q-6 | 66 - 82 | 9164 | 12778 | 10793 | 23696 | |
Q-7 | 51 - 42 | 14129 | 1622 | 3650 | 23696 | |
Q-8 | 68 - 37 | 9164 | 11285 | 21303 | 20422 | |
Q-9 | 128 - 81 | 15171 | 9164 | 14129 | 11285 | |
Q-10 | 27 - 53 | 3650 | 20422 | 12778 | 15171 | |
Q-11 | 42 - 72 | 1622 | 23696 | 21303 | 10793 | |
Q-12 | Sun 11:00 AM | 21303 | 3650 | 14129 | 9164 | |
Q-13 | Sun 11:07 AM | 11285 | 10793 | 12778 | 20422 | |
Q-14 | Sun 11:19 AM | 15171 | 23696 | 1622 | 20422 | |
Q-15 | Sun 11:31 AM | 12778 | 14129 | 1622 | 9164 | |
Q-16 | Sun 11:38 AM | 21303 | 23696 | 15171 | 3650 | |
Q-17 | Sun 11:50 AM | 10793 | 1622 | 11285 | 3650 |
All times are displayed in your local timezone.