Chca-Founders Campus Upper Sch
From Cincinnati, OH, USA
Part of the OH Region
Rookie Year: 2015
Top OPR: 18.990778126024026 (OH Walnut Hills Qualifier)
Qual Rank #24 with a record of 0-5-0 and an OPR of 6.269619124620585
Motivate Award Finalist
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-6 | 86 - 39 | 14988 | 12099 | 9952 | 16284 | |
Q-11 | 100 - 79 | 16284 | 22523 | 9952 | 6298 | |
Q-17 | 29 - 136 | 9952 | 23969 | 14174 | 21815 | |
Q-22 | 36 - 75 | 5501 | 9952 | 16657 | 5040 | |
Q-28 | 57 - 94 | 10084 | 9952 | 19788 | 20197 |
All times are displayed in your local timezone.
Qual Rank #11 with a record of 3-3-0 and an OPR of 18.990778126024026
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 1 - 21 | 20715 | 16892 | 21865 | 9952 | |
Q-6 | 30 - 52 | 9952 | 5501 | 17978 | 21865 | |
Q-13 | 11 - 181 | 13020 | 23884 | 9952 | 23435 | |
Q-16 | 17 - 20 | 9952 | 20715 | 4969 | 5501 | |
Q-22 | 24 - 138 | 20317 | 9952 | 22858 | 5040 | |
Q-26 | 50 - 90 | 14174 | 12768 | 7136 | 9952 |
All times are displayed in your local timezone.