St Mary's Dominican High Sch
From New Orleans, LA, USA
Part of the LA Region
Rookie Year: 2014
Top OPR: 45.82773450384494 (2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge)
Qual Rank #54 with a record of 1-9-0 and an OPR of 45.82773450384494
All times are displayed in your local timezone.
Qual Rank #13 with a record of 2-4-0 and an OPR of 27.637599374032373
Inspire Award Winner
Think Award Finalist
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-5 | 96 - 21 | 9637 | 8956 | 18280 | 21373 | |
Q-8 | 37 - 35 | 9637 | 16302 | 8647 | 13017 | |
Q-15 | 64 - 58 | 11526 | 15284 | 14664 | 9637 | |
Q-19 | 93 - 60 | 23264 | 10703 | 9637 | 11526 | |
Q-22 | 50 - 177 | 9637 | 19137 | 19824 | 16302 | |
Q-27 | 30 - 29 | 23798 | 16553 | 21590 | 9637 |
All times are displayed in your local timezone.
Qual Rank #11 with a record of 2-4-0 and an OPR of 31.188710545583973
Think Award Winner
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 22 - 25 | 9661 | 8647 | 8703 | 9637 | |
Q-5 | 44 - 51 | 9637 | 6448 | 9661 | 14901 | |
Q-7 | 64 - 70 | 18658 | 9637 | 20143 | 6448 | |
Q-12 | 63 - 21 | 18380 | 11526 | 21590 | 9637 | |
Q-15 | 76 - 21 | 9637 | 10703 | 8703 | 21590 | |
Q-17 | 100 - 54 | 19824 | 10703 | 9637 | 9661 |
All times are displayed in your local timezone.