BrickCon/Swerve Robotics&Swerve Robotics
From Woodinville, WA, USA
Part of the WA Region
Rookie Year: 2014
Top OPR: 52 (WA Pasteur Interleague Tournament)
Qual Rank #17 with a record of 1-4-0 and an OPR of 35.2
Qualifications | |||||
Quals 3 | 72 | 102 | |||
Quals 3 | 72 102 | ||||
Quals 9 | 108 | 63 | |||
Quals 9 | 108 63 | ||||
Quals 15 | 138 | 144 | |||
Quals 15 | 138 144 | ||||
Quals 20 | 239 | 80 | |||
Quals 20 | 239 80 | ||||
Quals 24 | 121 | 267 | |||
Quals 24 | 121 267 |
Qual Rank #21 with a record of 4-6-0 and an OPR of 52
Connect Award Winner
Qualifications | |||||
Quals 2 | 38 | 182 | |||
Quals 2 | 38 182 | ||||
Quals 10 | 106 | 111 | |||
Quals 10 | 106 111 | ||||
Quals 18 | 116 | 107 | |||
Quals 18 | 116 107 | ||||
Quals 27 | 61 | 127 | |||
Quals 27 | 61 127 | ||||
Quals 36 | 136 | 72 | |||
Quals 36 | 136 72 |
Qual Rank #13 with a record of 4-6-0 and an OPR of 24
Qualifications | |||||
Quals 1 | 146 | 16 | |||
Quals 1 | 146 16 | ||||
Quals 7 | 97 | 42 | |||
Quals 7 | 97 42 | ||||
Quals 12 | 52 | 100 | |||
Quals 12 | 52 100 | ||||
Quals 16 | 90 | 106 | |||
Quals 16 | 90 106 | ||||
Quals 20 | 106 | 212 | |||
Quals 20 | 106 212 | ||||
Quals 24 | 81 | 130 | |||
Quals 24 | 81 130 |
Qual Rank #15 with a record of 1-5-0 and an OPR of 18.6
Qualifications | |||||
Quals 2 | 33 | 43 | |||
Quals 2 | 33 43 | ||||
Quals 8 | 119 | 79 | |||
Quals 8 | 119 79 | ||||
Quals 11 | 43 | 14 | |||
Quals 11 | 43 14 | ||||
Quals 14 | 93 | 14 | |||
Quals 14 | 93 14 | ||||
Quals 17 | 117 | 36 | |||
Quals 17 | 117 36 | ||||
Quals 21 | 99 | 79 | |||
Quals 21 | 99 79 |