EHS Robotics Booster Club & Eagan High School
From Eagan, MN, USA
Part of the MN Region
Rookie Year: 2013
Top OPR: 74.52264832429982 (Minnesota State Championship)
Qual Rank #15 with a record of 3-3-0 and an OPR of 74.52264832429982
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 147 - 201 | 7231 | 9415 | 18555 | 8101 | |
Q-8 | 192 - 139 | 7231 | 18555 | 8636 | 7588 | |
Q-17 | 240 - 164 | 22072 | 16917 | 7231 | 4650 | |
Q-23 | 107 - 122 | 17221 | 19566 | 8637 | 7231 | |
Q-28 | 62 - 186 | 7231 | 16479 | 6699 | 7281 | |
Q-32 | 50 - 164 | 22161 | 13247 | 7231 | 10273 |
All times are displayed in your local timezone.
Qual Rank #3 with a record of 4-2-0 and an OPR of 49.37541128272338
Inspire Award Second Place
Finalist Alliance Captain
Connect Award Winner
All times are displayed in your local timezone.