Springboro Robotics/Teradata/P&G&Springboro High School
From Springboro, OH, USA
Part of the OH Region
Rookie Year: 2012
Top OPR: 73.27866185697911 (Ohio Championship)
Qual Rank #18 with a record of 2-3-0 and an OPR of
Think Award Finalist
Qual Rank #5 with a record of 0-0-0 and an OPR of
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | Fri 9:44 AM | 6085 | 23698 | 4537 | 20104 | |
Q-7 | Fri 10:12 AM | 5140 | 8719 | 6085 | 14279 | |
Q-16 | Fri 11:15 AM | 5754 | 7136 | 6085 | 23435 | |
Q-20 | Fri 11:43 AM | 23927 | 11781 | 22858 | 6085 | |
Q-24 | Fri 12:11 PM | 6085 | 20104 | 16657 | 12099 | |
Q-31 | Fri 1:00 PM | 12802 | 6085 | 23698 | 24215 |
All times are displayed in your local timezone.