Camdenton R-III Afterschool Services / Electrovert / Boeing / Nihon Superior / Gerbes/Kroger / Lake Regional Health Systems / Sakelaris Ford & Camdenton Middle School
Qual Rank #26 with a record of 4-6-0 and an OPR of
Qual Rank #20 with a record of 4-6-0 and an OPR of 11.043942289251294
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 36 - 68 | 13092 | 5907 | 5905 | 20298 | |
Q-7 | 20 - 46 | 11659 | 5907 | 13092 | 4964 | |
Q-10 | 98 - 86 | 13337 | 5893 | 4964 | 5907 | |
Q-12 | 108 - 15 | 8856 | 18063 | 5907 | 13337 | |
Q-15 | 70 - 75 | 11678 | 10123 | 18063 | 5907 | |
Q-19 | 72 - 46 | 20323 | 13337 | 10123 | 5907 |
All times are displayed in your local timezone.