Pacific Industrial Components, Inc. & Thurston High School
From Springfield, OR, USA
Part of the OR Region
Rookie Year: 2009
Top OPR: 16.3 (OR Midwestern League Meet 2)
Qual Rank #17 with a record of 5-5-0 and an OPR of 0
Design Award Finalist
Qualifications | |||||
Quals 4 | 11 | 158 | |||
Quals 4 | 11 158 | ||||
Quals 9 | 9 | 35 | |||
Quals 9 | 9 35 | ||||
Quals 14 | 16 | 148 | |||
Quals 14 | 16 148 | ||||
Quals 18 | 28 | 209 | |||
Quals 18 | 28 209 | ||||
Quals 22 | 47 | 17 | |||
Quals 22 | 47 17 |
Qual Rank #10 with a record of 5-5-0 and an OPR of 12.7
Qualifications | |||||
Quals 1 | 22 | 122 | |||
Quals 1 | 22 122 | ||||
Quals 4 | 98 | 44 | |||
Quals 4 | 98 44 | ||||
Quals 8 | 60 | 36 | |||
Quals 8 | 60 36 | ||||
Quals 10 | 62 | 91 | |||
Quals 10 | 62 91 | ||||
Quals 13 | 107 | 34 | |||
Quals 13 | 107 34 |
Qual Rank #10 with a record of 5-5-0 and an OPR of 16.3
Qualifications | |||||
Quals 3 | 7 | 140 | |||
Quals 3 | 7 140 | ||||
Quals 5 | 28 | 55 | |||
Quals 5 | 28 55 | ||||
Quals 8 | 86 | 54 | |||
Quals 8 | 86 54 | ||||
Quals 11 | 67 | 86 | |||
Quals 11 | 67 86 | ||||
Quals 14 | 71 | 108 | |||
Quals 14 | 71 108 |
Qual Rank #8 with a record of 2-3-0 and an OPR of 8.2
Qualifications | |||||
Quals 3 | 27 | 37 | |||
Quals 3 | 27 37 | ||||
Quals 4 | 56 | 26 | |||
Quals 4 | 56 26 | ||||
Quals 8 | 81 | 52 | |||
Quals 8 | 81 52 | ||||
Quals 11 | 2 | 59 | |||
Quals 11 | 2 59 | ||||
Quals 14 | 69 | 44 | |||
Quals 14 | 69 44 |
Qual Rank #10 with a record of 0-5-0 and an OPR of 0.4
Qualifications | |||||
Quals 2 | 24 | 26 | |||
Quals 2 | 24 26 | ||||
Quals 3 | 3 | 7 | |||
Quals 3 | 3 7 | ||||
Quals 7 | 21 | 18 | |||
Quals 7 | 21 18 | ||||
Quals 9 | 11 | 42 | |||
Quals 9 | 11 42 | ||||
Quals 11 | 22 | 12 | |||
Quals 11 | 22 12 |