Pacific Industrial Components, Inc. & Thurston High School
From Springfield, OR, USA
Part of the OR Region
Rookie Year: 2008
Top OPR: 17.8 (OR Midwestern League Meet 2)
Qual Rank #16 with a record of 5-5-0 and an OPR of 0
Qualifications | |||||
Quals 2 | 193 | 30 | |||
Quals 2 | 193 30 | ||||
Quals 6 | 41 | 70 | |||
Quals 6 | 41 70 | ||||
Quals 10 | 51 | 87 | |||
Quals 10 | 51 87 | ||||
Quals 16 | 124 | 30 | |||
Quals 16 | 124 30 | ||||
Quals 19 | 82 | 117 | |||
Quals 19 | 82 117 | ||||
Quals 23 | 27 | 78 | |||
Quals 23 | 27 78 |
Qual Rank #9 with a record of 5-5-0 and an OPR of 11.2
Qualifications | |||||
Quals 3 | 89 | 142 | |||
Quals 3 | 89 142 | ||||
Quals 6 | 54 | 106 | |||
Quals 6 | 54 106 | ||||
Quals 8 | 60 | 36 | |||
Quals 8 | 60 36 | ||||
Quals 12 | 97 | 18 | |||
Quals 12 | 97 18 | ||||
Quals 15 | 38 | 32 | |||
Quals 15 | 38 32 |
Qual Rank #9 with a record of 5-5-0 and an OPR of 17.8
Qualifications | |||||
Quals 1 | 51 | 41 | |||
Quals 1 | 51 41 | ||||
Quals 4 | 38 | 32 | |||
Quals 4 | 38 32 | ||||
Quals 7 | 69 | 47 | |||
Quals 7 | 69 47 | ||||
Quals 10 | 50 | 46 | |||
Quals 10 | 50 46 | ||||
Quals 13 | 82 | 40 | |||
Quals 13 | 82 40 |
Qual Rank #6 with a record of 2-3-0 and an OPR of 0
Qualifications | |||||
Quals 1 | 24 | 70 | |||
Quals 1 | 24 70 | ||||
Quals 5 | 31 | 8 | |||
Quals 5 | 31 8 | ||||
Quals 7 | 29 | 76 | |||
Quals 7 | 29 76 | ||||
Quals 11 | 2 | 59 | |||
Quals 11 | 2 59 | ||||
Quals 13 | 31 | 29 | |||
Quals 13 | 31 29 |
Qual Rank #9 with a record of 2-3-0 and an OPR of 10.2
Qualifications | |||||
Quals 2 | 24 | 26 | |||
Quals 2 | 24 26 | ||||
Quals 4 | 9 | 18 | |||
Quals 4 | 9 18 | ||||
Quals 6 | 22 | 20 | |||
Quals 6 | 22 20 | ||||
Quals 8 | 37 | 17 | |||
Quals 8 | 37 17 | ||||
Quals 11 | 22 | 12 | |||
Quals 11 | 22 12 |