Lewisville High School
Qual Rank #16 with a record of 7-3-0 and an OPR of
Qual Rank #13 with a record of 7-3-0 and an OPR of 32.5268470208312
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 14 - 104 | 19991 | 24630 | 8114 | 24660 | |
Q-8 | 5 - 37 | 8114 | 24630 | 24779 | 11563 | |
Q-11 | 57 - 22 | 24729 | 24630 | 24779 | 19991 | |
Q-14 | 54 - 66 | 21354 | 12167 | 24779 | 24630 | |
Q-18 | 51 - 155 | 9511 | 9001 | 24630 | 21354 | |
Q-21 | 82 - 55 | 21514 | 15878 | 24630 | 9511 |
All times are displayed in your local timezone.
Qual Rank #21 with a record of 2-3-0 and an OPR of 11.987723101079837
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 20 - 17 | 21474 | 24619 | 11563 | 24630 | |
Q-6 | 77 - 8 | 24630 | 12791 | 21354 | 21932 | |
Q-9 | 33 - 74 | 24563 | 24630 | 19991 | 12791 | |
Q-14 | 15 - 42 | 24630 | 8114 | 11563 | 19567 | |
Q-17 | 13 - 46 | 8114 | 16012 | 15877 | 24630 | |
Q-20 | 85 - 65 | 24564 | 15877 | 21932 | 24630 |
All times are displayed in your local timezone.