Family/Community
From Frisco, TX, USA
Part of the TX Region
Rookie Year: 2023
Top OPR: 41.57899477178515 (FiT-North Semi-Area Championship Stage Left)
Qual Rank #7 with a record of 10-0-0 and an OPR of
Qual Rank #7 with a record of 10-0-0 and an OPR of 32.47433724455374
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 23 - 77 | 22165 | 21963 | 6832 | 24437 | |
Q-5 | 96 - 48 | 24437 | 20347 | 3734 | 22004 | |
Q-9 | 106 - 31 | 6832 | 15373 | 24437 | 22674 | |
Q-12 | 20 - 31 | 21813 | 23561 | 21963 | 24437 | |
Q-16 | 29 - 20 | 24437 | 127 | 22165 | 22674 | |
Q-18 | 71 - 66 | 24437 | 15373 | 23542 | 127 |
All times are displayed in your local timezone.
Qual Rank #15 with a record of 5-5-0 and an OPR of 26.063520339869676
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 21 - 38 | 23913 | 22011 | 22008 | 24437 | |
Q-6 | 40 - 31 | 24437 | 20410 | 10577 | 6832 | |
Q-9 | 32 - 80 | 23913 | 24437 | 10577 | 22674 | |
Q-11 | 24 - 58 | 10577 | 24437 | 3734 | 15373 | |
Q-15 | 59 - 47 | 20347 | 24437 | 23542 | 20410 | |
Q-17 | 55 - 86 | 22674 | 22008 | 23542 | 24437 |
All times are displayed in your local timezone.