Venus High School
Qual Rank #15 with a record of 8-2-0 and an OPR of 16.261668039005492
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 102 - 88 | 23561 | 23542 | 6832 | 21813 | |
Q-6 | 19 - 27 | 127 | 22674 | 23561 | 21963 | |
Q-8 | 12 - 31 | 127 | 23561 | 3734 | 20347 | |
Q-12 | 20 - 31 | 21813 | 23561 | 21963 | 24437 | |
Q-15 | 47 - 7 | 20347 | 23542 | 22004 | 23561 | |
Q-20 | 27 - 45 | 22165 | 127 | 23561 | 20347 |
All times are displayed in your local timezone.
Qual Rank #16 with a record of 5-5-0 and an OPR of 13.40122639487967
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 79 - 6 | 7172 | 24447 | 23561 | 11085 | |
Q-7 | 35 - 15 | 8130 | 23561 | 22165 | 23876 | |
Q-9 | 20 - 28 | 23561 | 24447 | 21963 | 24290 | |
Q-13 | 10 - 96 | 8130 | 11085 | 23561 | 21813 | |
Q-15 | 89 - 19 | 21813 | 22165 | 23561 | 21834 | |
Q-19 | 15 - 8 | 8130 | 127 | 23561 | 8626 |
All times are displayed in your local timezone.