Escola SESI Altamira
From Altamira, PA, Brazil
Part of the BRA Region
Rookie Year: 2023
Top OPR: 47.88888888888884 (Festival SESI de Robótica - Etapa Off Season - Mato Grosso)
Qual Rank #5 with a record of 4-8-0 and an OPR of 47.88888888888884
Motivate Award Winner
All times are displayed in your local timezone.
Qual Rank #23 with a record of 2-1-0 and an OPR of 1.5630167255533252
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 40 - 66 | 23560 | 21069 | 23500 | 16051 | |
Q-16 | 71 - 40 | 23560 | 22708 | 16043 | 22977 | |
Q-33 | 114 - 31 | 23560 | 21036 | 20858 | 21342 | |
Q-48 | Fri 2:42 PM | 19194 | 21178 | 23560 | 21085 | |
Q-58 | Fri 3:57 PM | 16054 | 16052 | 23311 | 23560 | |
Q-73 | Fri 5:50 PM | 24529 | 18613 | 17731 | 23560 |
All times are displayed in your local timezone.