Kees Jan Koster/HUBO&Hessama Tech-Jeugd
Qual Rank #9 with a record of 2-4-0 and an OPR of 15.477979329199279
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 12 - 44 | 16977 | 23452 | 19393 | 23294 | |
Q-3 | 69 - 27 | 23909 | 14381 | 23294 | 23283 | |
Q-7 | 27 - 33 | 17258 | 23294 | 12475 | 14381 | |
Q-10 | 26 - 126 | 16977 | 23294 | 10183 | 23909 | |
Q-13 | 57 - 95 | 23283 | 19393 | 10183 | 23294 | |
Q-17 | 60 - 35 | 17258 | 16402 | 14381 | 23294 |
All times are displayed in your local timezone.
Qual Rank #68 with a record of 2-8-0 and an OPR of 5.62353478765464
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 103 - 47 | 18917 | 23909 | 22621 | 23294 | |
Q-7 | 23 - 40 | 22621 | 23452 | 23294 | 17258 | |
Q-12 | 56 - 25 | 17258 | 16409 | 16410 | 23294 | |
Q-15 | 24 - 28 | 23294 | 23253 | 16402 | 24875 | |
Q-21 | 26 - 49 | 23294 | 22507 | 24274 | 21905 | |
Q-26 | 13 - 96 | 24003 | 23294 | 16383 | 21651 |
All times are displayed in your local timezone.
Qual Rank #17 with a record of 1-5-0 and an OPR of 7.002837173649954
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 67 - 37 | 12819 | 21218 | 18917 | 23294 | |
Q-6 | 95 - 36 | 19444 | 18917 | 23294 | 23452 | |
Q-12 | 23 - 33 | 22621 | 23294 | 12475 | 23390 | |
Q-15 | 29 - 57 | 12475 | 23294 | 24274 | 16383 | |
Q-20 | 17 - 19 | 22042 | 22020 | 23294 | 24474 | |
Q-24 | 32 - 78 | 23294 | 22507 | 24474 | 22173 |
All times are displayed in your local timezone.