Bothell Senior High School
From Bothell, WA, USA
Part of the WA Region
Rookie Year: 2022
Top OPR: 39.6 (WA Washington Tech Invitational)
Qual Rank #16 with a record of 1-4-0 and an OPR of 39.6
Qualifications | |||||
Quals 3 | 72 | 102 | |||
Quals 3 | 72 102 | ||||
Quals 8 | 123 | 157 | |||
Quals 8 | 123 157 | ||||
Quals 12 | 105 | 217 | |||
Quals 12 | 105 217 | ||||
Quals 17 | 241 | 55 | |||
Quals 17 | 241 55 | ||||
Quals 22 | 152 | 65 | |||
Quals 22 | 152 65 |
Qual Rank #14 with a record of 6-4-0 and an OPR of 8.7
Qualifications | |||||
Quals 1 | 45 | 103 | |||
Quals 1 | 45 103 | ||||
Quals 8 | 112 | 69 | |||
Quals 8 | 112 69 | ||||
Quals 17 | 60 | 76 | |||
Quals 17 | 60 76 | ||||
Quals 27 | 61 | 127 | |||
Quals 27 | 61 127 | ||||
Quals 38 | 153 | 91 | |||
Quals 38 | 153 91 |
Qual Rank #7 with a record of 6-4-0 and an OPR of 21.5
Qualifications | |||||
Quals 1 | 146 | 16 | |||
Quals 1 | 146 16 | ||||
Quals 5 | 73 | 86 | |||
Quals 5 | 73 86 | ||||
Quals 10 | 33 | 70 | |||
Quals 10 | 33 70 | ||||
Quals 14 | 92 | 89 | |||
Quals 14 | 92 89 | ||||
Quals 17 | 67 | 49 | |||
Quals 17 | 67 49 | ||||
Quals 21 | 52 | 134 | |||
Quals 21 | 52 134 |
Qual Rank #6 with a record of 4-2-0 and an OPR of 22.9
Qualifications | |||||
Quals 4 | 61 | 60 | |||
Quals 4 | 61 60 | ||||
Quals 8 | 119 | 79 | |||
Quals 8 | 119 79 | ||||
Quals 12 | 35 | 65 | |||
Quals 12 | 35 65 | ||||
Quals 16 | 50 | 54 | |||
Quals 16 | 50 54 | ||||
Quals 20 | 34 | 30 | |||
Quals 20 | 34 30 | ||||
Quals 24 | 68 | 19 | |||
Quals 24 | 68 19 |