Jackson Middle School
From Portland, OR, USA
Part of the OR Region
Rookie Year: 2022
Top OPR: 27.4 (OR Rose City League Meet 2)
Qual Rank #8 with a record of 4-6-0 and an OPR of 21.2
Qualifications | |||||
Quals 3 | 51 | 43 | |||
Quals 3 | 51 43 | ||||
Quals 6 | 13 | 51 | |||
Quals 6 | 13 51 | ||||
Quals 9 | 125 | 51 | |||
Quals 9 | 125 51 | ||||
Quals 11 | 124 | 79 | |||
Quals 11 | 124 79 | ||||
Quals 15 | 114 | 248 | |||
Quals 15 | 114 248 |
Qual Rank #8 with a record of 4-6-0 and an OPR of 27.4
Qualifications | |||||
Quals 2 | 11 | 17 | |||
Quals 2 | 11 17 | ||||
Quals 5 | 4 | 139 | |||
Quals 5 | 4 139 | ||||
Quals 6 | 182 | 19 | |||
Quals 6 | 182 19 | ||||
Quals 11 | 46 | 150 | |||
Quals 11 | 46 150 | ||||
Quals 12 | 109 | 97 | |||
Quals 12 | 109 97 |
Qual Rank #6 with a record of 3-2-0 and an OPR of 12.6
Qualifications | |||||
Quals 2 | 0 | 92 | |||
Quals 2 | 0 92 | ||||
Quals 4 | 39 | 23 | |||
Quals 4 | 39 23 | ||||
Quals 7 | 5 | 105 | |||
Quals 7 | 5 105 | ||||
Quals 12 | 56 | 72 | |||
Quals 12 | 56 72 | ||||
Quals 14 | 33 | 2 | |||
Quals 14 | 33 2 |
Qual Rank #6 with a record of 2-3-0 and an OPR of 0.9
Qualifications | |||||
Quals 1 | 2 | 71 | |||
Quals 1 | 2 71 | ||||
Quals 3 | 43 | 6 | |||
Quals 3 | 43 6 | ||||
Quals 6 | 25 | 19 | |||
Quals 6 | 25 19 | ||||
Quals 9 | 129 | 18 | |||
Quals 9 | 129 18 | ||||
Quals 11 | 81 | 27 | |||
Quals 11 | 81 27 | ||||
Quals 12 | 23 | 69 | |||
Quals 12 | 23 69 |