North Eugene High School
From Eugene, OR, USA
Part of the OR Region
Rookie Year: 2022
Top OPR: 19 (OR Midwestern League Meet 2)
Qual Rank #22 with a record of 4-6-0 and an OPR of 0
Qualifications | |||||
Quals 2 | 193 | 30 | |||
Quals 2 | 193 30 | ||||
Quals 6 | 41 | 70 | |||
Quals 6 | 41 70 | ||||
Quals 10 | 51 | 87 | |||
Quals 10 | 51 87 | ||||
Quals 15 | 179 | 53 | |||
Quals 15 | 179 53 | ||||
Quals 22 | 47 | 17 | |||
Quals 22 | 47 17 |
Qual Rank #12 with a record of 4-6-0 and an OPR of 10.9
Qualifications | |||||
Quals 1 | 22 | 122 | |||
Quals 1 | 22 122 | ||||
Quals 5 | 94 | 78 | |||
Quals 5 | 94 78 | ||||
Quals 9 | 44 | 78 | |||
Quals 9 | 44 78 | ||||
Quals 12 | 97 | 18 | |||
Quals 12 | 97 18 | ||||
Quals 15 | 38 | 32 | |||
Quals 15 | 38 32 |
Qual Rank #12 with a record of 4-6-0 and an OPR of 19
Qualifications | |||||
Quals 2 | 52 | 31 | |||
Quals 2 | 52 31 | ||||
Quals 5 | 28 | 55 | |||
Quals 5 | 28 55 | ||||
Quals 9 | 87 | 50 | |||
Quals 9 | 87 50 | ||||
Quals 12 | 60 | 81 | |||
Quals 12 | 60 81 | ||||
Quals 15 | 91 | 41 | |||
Quals 15 | 91 41 |
Qual Rank #6 with a record of 2-3-0 and an OPR of 2
Qualifications | |||||
Quals 1 | 4 | 2 | |||
Quals 1 | 4 2 | ||||
Quals 4 | 9 | 18 | |||
Quals 4 | 9 18 | ||||
Quals 7 | 21 | 18 | |||
Quals 7 | 21 18 | ||||
Quals 8 | 37 | 17 | |||
Quals 8 | 37 17 | ||||
Quals 13 | 23 | 15 | |||
Quals 13 | 23 15 |