Venus Middle School
Qual Rank #21 with a record of 6-4-0 and an OPR of 12.311624904742292
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 23 - 77 | 22165 | 21963 | 6832 | 24437 | |
Q-7 | 7 - 24 | 22004 | 22165 | 21813 | 15373 | |
Q-10 | 43 - 82 | 21963 | 3734 | 22165 | 23542 | |
Q-13 | 23 - 53 | 20347 | 22165 | 22674 | 23542 | |
Q-16 | 29 - 20 | 24437 | 127 | 22165 | 22674 | |
Q-20 | 27 - 45 | 22165 | 127 | 23561 | 20347 |
All times are displayed in your local timezone.
Qual Rank #13 with a record of 5-5-0 and an OPR of 19.10959627344137
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 12 - 5 | 24290 | 127 | 22165 | 8130 | |
Q-7 | 35 - 15 | 8130 | 23561 | 22165 | 23876 | |
Q-10 | 33 - 72 | 22165 | 8626 | 11085 | 7172 | |
Q-12 | 2 - 40 | 24290 | 22165 | 8626 | 21963 | |
Q-15 | 89 - 19 | 21813 | 22165 | 23561 | 21834 | |
Q-18 | 95 - 131 | 21813 | 24447 | 22165 | 7172 |
All times are displayed in your local timezone.