Cedarcrest High School
From Duvall, WA, USA
Part of the WA Region
Rookie Year: 2022
Top OPR: 42.5 (WA Feynman Interleague Tournament)
Qual Rank #20 with a record of 4-6-0 and an OPR of 42.5
Qualifications | |||||
Quals 5 | 94 | 20 | |||
Quals 5 | 94 20 | ||||
Quals 11 | 45 | 77 | |||
Quals 11 | 45 77 | ||||
Quals 16 | 139 | 123 | |||
Quals 16 | 139 123 | ||||
Quals 20 | 83 | 66 | |||
Quals 20 | 83 66 | ||||
Quals 26 | 86 | 173 | |||
Quals 26 | 86 173 |
Qual Rank #14 with a record of 4-6-0 and an OPR of 26.6
Qualifications | |||||
Quals 4 | 113 | 69 | |||
Quals 4 | 113 69 | ||||
Quals 8 | 102 | 27 | |||
Quals 8 | 102 27 | ||||
Quals 11 | 92 | 122 | |||
Quals 11 | 92 122 | ||||
Quals 14 | 162 | 137 | |||
Quals 14 | 162 137 | ||||
Quals 17 | 131 | 116 | |||
Quals 17 | 131 116 | ||||
Quals 21 | 105 | 82 | |||
Quals 21 | 105 82 |
Qual Rank #14 with a record of 1-5-0 and an OPR of 24.4
Qualifications | |||||
Quals 2 | 113 | 137 | |||
Quals 2 | 113 137 | ||||
Quals 4 | 56 | 14 | |||
Quals 4 | 56 14 | ||||
Quals 12 | 14 | 129 | |||
Quals 12 | 14 129 | ||||
Quals 14 | 118 | 86 | |||
Quals 14 | 118 86 | ||||
Quals 19 | 98 | 179 | |||
Quals 19 | 98 179 | ||||
Quals 22 | 66 | 126 | |||
Quals 22 | 66 126 |