Sunset High School
From Dallas, TX, USA
Part of the TX Region
Rookie Year: 2022
Top OPR: 53.08879216607748 (FiT-North Semi-Area Championship Stage Right)
Qual Rank #14 with a record of 8-2-0 and an OPR of
Qual Rank #14 with a record of 8-2-0 and an OPR of 15.268851094447168
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 136 - 28 | 7172 | 22011 | 24447 | 13783 | |
Q-6 | 23 - 59 | 8626 | 22011 | 24290 | 22008 | |
Q-9 | 85 - 22 | 20410 | 22008 | 23913 | 22011 | |
Q-11 | 51 - 156 | 22011 | 10577 | 23913 | 7172 | |
Q-13 | 66 - 35 | 21834 | 10577 | 22011 | 22344 | |
Q-16 | 82 - 85 | 24447 | 22344 | 20410 | 22011 |
All times are displayed in your local timezone.
Qual Rank #10 with a record of 6-4-0 and an OPR of 22.763111288533015
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 118 - 15 | 6832 | 23542 | 10577 | 22011 | |
Q-4 | 21 - 38 | 23913 | 22011 | 22008 | 24437 | |
Q-7 | 47 - 23 | 22011 | 22674 | 3734 | 20347 | |
Q-12 | 52 - 65 | 22344 | 22674 | 20410 | 22011 | |
Q-14 | 51 - 0 | 22011 | 22008 | 10577 | 15373 | |
Q-18 | 34 - 40 | 15373 | 22011 | 20410 | 23913 |
All times are displayed in your local timezone.