Mckamy Middle School
Qual Rank #1 with a record of 6-0-0 and an OPR of 129.79158264453542
All times are displayed in your local timezone.
Qual Rank #21 with a record of 3-3-0 and an OPR of 80.60279605183607
Design Award Winner
All times are displayed in your local timezone.
Qual Rank #1 with a record of 5-0-0 and an OPR of 70.01248848565896
All times are displayed in your local timezone.
Qual Rank #5 with a record of 10-0-0 and an OPR of
Qual Rank #10 with a record of 8-2-0 and an OPR of 33.6666666666667
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 107 - 95 | 24450 | 23465 | 21965 | 21870 | |
Q-6 | Sat 2:32 PM | 15877 | 24293 | 24564 | 21965 | |
Q-10 | Sat 2:58 PM | 21965 | 21932 | 22077 | 19567 | |
Q-12 | Sat 3:11 PM | 21965 | 19567 | 24117 | 19990 | |
Q-16 | Sat 3:37 PM | 21965 | 19990 | 21870 | 21474 | |
Q-18 | Sat 3:50 PM | 23343 | 24564 | 21965 | 23465 |
All times are displayed in your local timezone.
Qual Rank #8 with a record of 4-2-0 and an OPR of 34.47798425656002
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 18 - 59 | 15878 | 24293 | 21965 | 22077 | |
Q-7 | 64 - 22 | 21514 | 21870 | 21965 | 24660 | |
Q-11 | 70 - 14 | 24729 | 21965 | 23465 | 9511 | |
Q-15 | 49 - 67 | 12167 | 19990 | 21870 | 21965 | |
Q-19 | 39 - 31 | 21965 | 24450 | 9001 | 24660 | |
Q-22 | 49 - 92 | 9001 | 21965 | 24729 | 22077 |
All times are displayed in your local timezone.