Family/Community
From Frisco, TX, USA
Part of the TX Region
Rookie Year: 2022
Top OPR: 110.55500184926755 (FiT-North Area Championship)
Qual Rank #6 with a record of 5-1-0 and an OPR of 110.55500184926755
Think Award Finalist
All times are displayed in your local timezone.
Qual Rank #13 with a record of 7-3-0 and an OPR of
Qual Rank #22 with a record of 5-5-0 and an OPR of 17.499999999999996
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 35 - 134 | 19990 | 21474 | 23343 | 21932 | |
Q-5 | Sat 2:26 PM | 24117 | 21474 | 22077 | 19990 | |
Q-11 | Sat 3:05 PM | 24450 | 21870 | 21474 | 24293 | |
Q-14 | Sat 3:24 PM | 21474 | 21932 | 24564 | 23465 | |
Q-16 | Sat 3:37 PM | 21965 | 19990 | 21870 | 21474 | |
Q-20 | Sat 4:03 PM | 23465 | 21474 | 15877 | 19567 |
All times are displayed in your local timezone.
Qual Rank #13 with a record of 3-2-0 and an OPR of 12.199050695936673
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 34 - 23 | 19567 | 16012 | 24563 | 21474 | |
Q-4 | 20 - 17 | 21474 | 24619 | 11563 | 24630 | |
Q-8 | 41 - 37 | 21474 | 11563 | 16012 | 21932 | |
Q-12 | 89 - 51 | 19991 | 15877 | 21474 | 12791 | |
Q-15 | 30 - 29 | 21474 | 21354 | 24563 | 24564 | |
Q-19 | 0 - 63 | 21474 | 16012 | 8114 | 12791 |
All times are displayed in your local timezone.