North Middle School
Qual Rank #21 with a record of 4-6-0 and an OPR of 32.5
Qualifications | |||||
Quals 3 | 76 | 206 | |||
Quals 3 | 76 206 | ||||
Quals 8 | 160 | 23 | |||
Quals 8 | 160 23 | ||||
Quals 16 | 139 | 123 | |||
Quals 16 | 139 123 | ||||
Quals 22 | 120 | 91 | |||
Quals 22 | 120 91 | ||||
Quals 31 | 176 | 62 | |||
Quals 31 | 176 62 |
Qual Rank #7 with a record of 2-4-0 and an OPR of 41.4
Qualifications | |||||
Quals 2 | 85 | 94 | |||
Quals 2 | 85 94 | ||||
Quals 4 | 99 | 17 | |||
Quals 4 | 99 17 | ||||
Quals 6 | 132 | 66 | |||
Quals 6 | 132 66 | ||||
Quals 7 | 45 | 33 | |||
Quals 7 | 45 33 | ||||
Quals 11 | 100 | 80 | |||
Quals 11 | 100 80 | ||||
Quals 14 | 70 | 58 | |||
Quals 14 | 70 58 |
Qual Rank #7 with a record of 2-4-0 and an OPR of 12.4
Qualifications | |||||
Quals 2 | 52 | 9 | |||
Quals 2 | 52 9 | ||||
Quals 4 | 24 | 99 | |||
Quals 4 | 24 99 | ||||
Quals 5 | 33 | 67 | |||
Quals 5 | 33 67 | ||||
Quals 8 | 23 | 71 | |||
Quals 8 | 23 71 | ||||
Quals 10 | 87 | 23 | |||
Quals 10 | 87 23 | ||||
Quals 11 | 97 | 37 | |||
Quals 11 | 97 37 |