Woodinville High School
From Woodinville, WA, USA
Part of the WA Region
Rookie Year: 2021
Top OPR: 92.2 (WA Washington Tech Invitational)
Qual Rank #9 with a record of 3-2-0 and an OPR of 92.2
Finalist Alliance 2nd Pick
Finals | |||||
Finals 1 | 165 | 188 | |||
Finals 1 | 165 188 | ||||
Finals 2 | 171 | 205 | |||
Finals 2 | 171 205 | ||||
Semifinals | |||||
Semis 1 Match 1 | 262 | 95 | |||
Semis 1 Match 1 | 262 95 | ||||
Semis 1 Match 2 | 167 | 134 | |||
Semis 1 Match 2 | 167 134 | ||||
Qualifications | |||||
Quals 2 | 135 | 150 | |||
Quals 2 | 135 150 | ||||
Quals 10 | 138 | 157 | |||
Quals 10 | 138 157 | ||||
Quals 15 | 138 | 144 | |||
Quals 15 | 138 144 | ||||
Quals 18 | 166 | 143 | |||
Quals 18 | 166 143 | ||||
Quals 21 | 78 | 208 | |||
Quals 21 | 78 208 |
Qual Rank #5 with a record of 8-2-0 and an OPR of 81.1
Think Award Winner
Design Award Finalist
Semifinals | |||||
Semis 2 Match 1 | 138 | 191 | |||
Semis 2 Match 1 | 138 191 | ||||
Semis 2 Match 2 | 182 | 77 | |||
Semis 2 Match 2 | 182 77 | ||||
Semis 2 Match 3 | 209 | 98 | |||
Semis 2 Match 3 | 209 98 | ||||
Qualifications | |||||
Quals 3 | 76 | 206 | |||
Quals 3 | 76 206 | ||||
Quals 12 | 125 | 68 | |||
Quals 12 | 125 68 | ||||
Quals 17 | 132 | 99 | |||
Quals 17 | 132 99 | ||||
Quals 24 | 121 | 104 | |||
Quals 24 | 121 104 | ||||
Quals 30 | 137 | 86 | |||
Quals 30 | 137 86 |
Qual Rank #4 with a record of 8-2-0 and an OPR of 79
Qualifications | |||||
Quals 2 | 150 | 130 | |||
Quals 2 | 150 130 | ||||
Quals 5 | 69 | 188 | |||
Quals 5 | 69 188 | ||||
Quals 10 | 92 | 168 | |||
Quals 10 | 92 168 | ||||
Quals 15 | 108 | 155 | |||
Quals 15 | 108 155 | ||||
Quals 19 | 132 | 135 | |||
Quals 19 | 132 135 | ||||
Quals 22 | 131 | 70 | |||
Quals 22 | 131 70 |
Qual Rank #3 with a record of 5-1-0 and an OPR of 63.5
Qualifications | |||||
Quals 4 | 56 | 14 | |||
Quals 4 | 56 14 | ||||
Quals 6 | 139 | 42 | |||
Quals 6 | 139 42 | ||||
Quals 9 | 120 | 115 | |||
Quals 9 | 120 115 | ||||
Quals 15 | 156 | 70 | |||
Quals 15 | 156 70 | ||||
Quals 17 | 144 | 87 | |||
Quals 17 | 144 87 | ||||
Quals 20 | 114 | 180 | |||
Quals 20 | 114 180 | ||||
Quals 23 | 85 | 143 | |||
Quals 23 | 85 143 |