Asociația Noi Zidim Viitorul&Constantin Carabella National College
Qual Rank #12 with a record of 0-0-0 and an OPR of
Finals | ||||||||
---|---|---|---|---|---|---|---|---|
F-1 | 172 - 244 | 19862 | 8641 | 19600 | 19063 | 9614 | 23641 | |
F-2 | 224 - 243 | 19862 | 8641 | 19600 | 19063 | 9614 | 23641 | |
Qualifications | ||||||||
Q-1 | Sun 8:00 AM | 14493 | 19063 | 3470 | 16481 | |||
Q-12 | Sun 9:17 AM | 9614 | 23279 | 19063 | 24637 | |||
Q-19 | Sun 10:06 AM | 23381 | 9784 | 21316 | 19063 | |||
Q-23 | Sun 10:34 AM | 19063 | 23641 | 23292 | 16026 | |||
Q-27 | Sun 11:02 AM | 14969 | 25131 | 19063 | 23346 |
All times are displayed in your local timezone.
Qual Rank #1 with a record of 5-1-0 and an OPR of 138.7695740925358
All times are displayed in your local timezone.
Qual Rank #1 with a record of 6-0-0 and an OPR of 85.75001293949634
Winning Alliance Captain
Motivate Award Winner
All times are displayed in your local timezone.
Qual Rank #16 with a record of 10-0-0 and an OPR of 76.72674553443002
All times are displayed in your local timezone.
Qual Rank #8 with a record of 10-0-0 and an OPR of 73.6172442984352
All times are displayed in your local timezone.
Qual Rank #4 with a record of 10-0-0 and an OPR of 55.73234736932751
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 37 - 94 | 19062 | 23473 | 17869 | 19063 | |
Q-3 | 93 - 107 | 19141 | 23220 | 19063 | 24637 | |
Q-6 | 82 - 69 | 19063 | 23473 | 19151 | 23220 | |
Q-8 | 90 - 179 | 19062 | 19063 | 19141 | 19176 | |
Q-11 | 98 - 206 | 24637 | 17869 | 19063 | 19176 | |
Q-14 | 71 - 62 | 23220 | 19063 | 19055 | 17869 |
All times are displayed in your local timezone.
Qual Rank #7 with a record of 5-1-0 and an OPR of 48.653030303030306
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 13 - 24 | 24637 | 19103 | 19063 | 19141 | |
Q-3 | 82 - 29 | 19063 | 24637 | 19112 | 19062 | |
Q-4 | 60 - 61 | 19063 | 19103 | 19141 | 17869 | |
Q-6 | 30 - 116 | 24637 | 19062 | 19063 | 17869 | |
Q-8 | 43 - 61 | 19112 | 19141 | 19062 | 19063 | |
Q-11 | 58 - 7 | 19112 | 19063 | 19103 | 17869 |
All times are displayed in your local timezone.