Colegiul National Unirea
Qual Rank #15 with a record of 10-0-0 and an OPR of 43.52729823531362
All times are displayed in your local timezone.
Qual Rank #14 with a record of 7-3-0 and an OPR of 70.02695518127473
All times are displayed in your local timezone.
Qual Rank #8 with a record of 8-2-0 and an OPR of 38.592393143618864
All times are displayed in your local timezone.
Qual Rank #15 with a record of 10-0-0 and an OPR of 33.43534205179691
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 111 - 63 | 19060 | 20936 | 17871 | 21455 | |
Q-6 | 64 - 70 | 24032 | 20936 | 23576 | 19060 | |
Q-11 | 70 - 37 | 17860 | 19066 | 21455 | 19060 | |
Q-14 | 83 - 66 | 23576 | 21087 | 19060 | 24928 | |
Q-16 | 39 - 72 | 19060 | 21031 | 17860 | 21044 | |
Q-23 | 51 - 46 | 19060 | 15996 | 20954 | 23158 |
All times are displayed in your local timezone.