None & Surprise Lake Middle School
From Milton, WA, USA
Part of the WA Region
Rookie Year: 2019
Top OPR: (WA Tesla Interleague Tournament)
Qual Rank #13 with a record of 3-7-0 and an OPR of 37.72710052110376
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 17 - 69 | 3861 | 23398 | 18104 | 18079 | |
Q-7 | 53 - 37 | 4053 | 7732 | 23398 | 18104 | |
Q-10 | 55 - 58 | 18104 | 4054 | 23259 | 7830 | |
Q-12 | 63 - 131 | 18104 | 24620 | 18079 | 19373 | |
Q-15 | 152 - 8 | 18104 | 3861 | 24131 | 24620 | |
Q-20 | 82 - 74 | 16655 | 6427 | 18104 | 23259 |
All times are displayed in your local timezone.
Qual Rank #13 with a record of 1-5-0 and an OPR of 12.269735877885354
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 38 - 29 | 23259 | 4054 | 18104 | 3861 | |
Q-6 | 103 - 25 | 7830 | 18079 | 18104 | 4053 | |
Q-11 | 28 - 60 | 4054 | 18104 | 23398 | 24131 | |
Q-13 | 57 - 30 | 16655 | 3861 | 6427 | 18104 | |
Q-19 | 25 - 19 | 7732 | 24620 | 18104 | 19373 | |
Q-21 | 51 - 22 | 23259 | 18104 | 24046 | 4053 |
All times are displayed in your local timezone.