Clute Intermediate School
From Clute, TX, USA
Part of the TX Region
Rookie Year: 2019
Top OPR: 22.910237740924156 (TX-Houston Kennedy Meet 1)
Qual Rank #12 with a record of 3-7-0 and an OPR of 10.762670613903158
Think Award Finalist
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 100 - 96 | 19398 | 7788 | 23237 | 17320 | |
Q-7 | 35 - 40 | 22614 | 19420 | 6510 | 17320 | |
Q-10 | 18 - 58 | 22495 | 17320 | 13073 | 10095 | |
Q-13 | 19 - 29 | 17320 | 22771 | 4641 | 22495 | |
Q-16 | 15 - 100 | 17320 | 4641 | 6510 | 14762 |
All times are displayed in your local timezone.
Qual Rank #12 with a record of 3-7-0 and an OPR of 10.775136025574515
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-2 | 15 - 8 | 22614 | 4641 | 17320 | 13073 | |
Q-7 | 53 - 56 | 22771 | 19420 | 17320 | 23237 | |
Q-9 | 78 - 29 | 17320 | 10095 | 7788 | 22614 | |
Q-11 | 28 - 94 | 17320 | 22771 | 10095 | 22495 | |
Q-15 | 22 - 105 | 17320 | 14762 | 6510 | 23237 | |
Q-17 | 38 - 35 | 7788 | 19398 | 6510 | 17320 |
All times are displayed in your local timezone.
Qual Rank #9 with a record of 1-4-0 and an OPR of 22.910237740924156
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 44 - 24 | 19398 | 22614 | 22495 | 17320 | |
Q-5 | 41 - 64 | 14762 | 17320 | 23237 | 4641 | |
Q-7 | 50 - 7 | 17320 | 7788 | 14762 | 19420 | |
Q-10 | 30 - 55 | 22495 | 10095 | 19420 | 17320 | |
Q-13 | 26 - 111 | 17320 | 22614 | 19420 | 23237 | |
Q-14 | 29 - 42 | 4641 | 17320 | 13073 | 7788 |
All times are displayed in your local timezone.