Rockwell & Family/Community
From Solon, OH, USA
Part of the OH Region
Rookie Year: 2019
Top OPR: 27.2375964145708 (OH OSU Newark Qualifier)
Qual Rank #18 with a record of 1-4-0 and an OPR of 27.2375964145708
Motivate Award Winner
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 69 - 29 | 16657 | 23969 | 23927 | 17246 | |
Q-7 | 96 - 69 | 16657 | 17246 | 14365 | 12768 | |
Q-16 | 138 - 71 | 22523 | 12099 | 10084 | 17246 | |
Q-21 | 115 - 80 | 14988 | 14174 | 22483 | 17246 | |
Q-25 | 140 - 124 | 17978 | 6298 | 17246 | 14174 |
All times are displayed in your local timezone.
Qual Rank #20 with a record of 2-4-0 and an OPR of