Apple/Procter & Gamble&Sycamore Junior High School
From Cincinnati, OH, USA
Part of the OH Region
Rookie Year: 2019
Top OPR: (OH Miami University Qualifier)
Qual Rank #26 with a record of 0-5-0 and an OPR of
Qual Rank #15 with a record of 2-4-0 and an OPR of -1.0861429576114332
Judges' Award Winner
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-3 | 1 - 21 | 20715 | 16892 | 21865 | 9952 | |
Q-7 | 42 - 6 | 10464 | 23826 | 16892 | 13020 | |
Q-11 | 20 - 26 | 5040 | 16749 | 16892 | 5501 | |
Q-18 | 67 - 34 | 16892 | 22858 | 12768 | 13020 | |
Q-23 | 98 - 81 | 7136 | 14174 | 16892 | 17978 | |
Q-28 | 213 - 57 | 23435 | 4969 | 23927 | 16892 |
All times are displayed in your local timezone.