Luverne Middle High School
From Luverne, MN, USA
Part of the MN Region
Rookie Year: 2019
Top OPR: 16.32206458673773 (MN Marshall Sat. Jan. 13)
Qual Rank #23 with a record of 0-6-0 and an OPR of 13.559811126304357
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-1 | 104 - 44 | 24172 | 10273 | 17221 | 16479 | |
Q-7 | 181 - 88 | 9415 | 16917 | 19566 | 16479 | |
Q-16 | 100 - 168 | 16479 | 2887 | 8637 | 7588 | |
Q-21 | 194 - 139 | 22072 | 18555 | 13247 | 16479 | |
Q-28 | 62 - 186 | 7231 | 16479 | 6699 | 7281 | |
Q-33 | 97 - 205 | 16479 | 8637 | 8101 | 8962 |
All times are displayed in your local timezone.
Qual Rank #13 with a record of 2-4-0 and an OPR of 16.32206458673773
Inspire Award Third Place
Motivate Award Winner
All times are displayed in your local timezone.
Qual Rank #16 with a record of 3-3-0 and an OPR of 11.256893499900444
Motivate Award Winner
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-4 | 47 - 9 | 16479 | 8637 | 20032 | 7896 | |
Q-8 | 17 - 72 | 16479 | 22181 | 6699 | 22353 | |
Q-13 | 43 - 10 | 16479 | 21907 | 22181 | 21986 | |
Q-20 | 39 - 27 | 11838 | 20107 | 16479 | 23924 | |
Q-25 | 17 - 19 | 22253 | 14434 | 16479 | 22351 | |
Q-35 | 64 - 25 | 22292 | 24172 | 16479 | 21475 |
All times are displayed in your local timezone.