Family/Community
From Fremont, CA, USA
Part of the CA Region
Rookie Year: 2018
Top OPR: (CA-NorCal Lobster Cup International)
Qual Rank #9 with a record of 0-0-0 and an OPR of
Qualifications | ||||||
---|---|---|---|---|---|---|
Q-7 | Sun 8:42 AM | 16026 | 14969 | 8641 | 14493 | |
Q-11 | Sun 9:10 AM | 12635 | 23381 | 16026 | 25131 | |
Q-18 | Sun 9:59 AM | 19600 | 24637 | 16026 | 21454 | |
Q-23 | Sun 10:34 AM | 19063 | 23641 | 23292 | 16026 | |
Q-31 | Sun 11:30 AM | 14259 | 16026 | 23512 | 23279 | |
Q-36 | Sun 2:10 PM | 23381 | 3470 | 14259 | 16026 |
All times are displayed in your local timezone.
Qual Rank #11 with a record of 2-4-0 and an OPR of 42.83292006107574
All times are displayed in your local timezone.
Qual Rank #8 with a record of 4-2-0 and an OPR of 57.1515998605021
All times are displayed in your local timezone.
Qual Rank #5 with a record of 3-2-0 and an OPR of 39.16710185694547
All times are displayed in your local timezone.