Franklin High School
From Portland, OR, USA
Part of the OR Region
Rookie Year: 2018
Top OPR: 41.4 (OR Rose City League Meet 3)
Qual Rank #9 with a record of 8-2-0 and an OPR of 0
Judges' Award Winner
Semifinals | |||||
Semis 1 Match 1 | 236 | 22 | |||
Semis 1 Match 1 | 236 22 | ||||
Semis 1 Match 2 | 246 | 16 | |||
Semis 1 Match 2 | 246 16 | ||||
Qualifications | |||||
Quals 1 | 29 | 95 | |||
Quals 1 | 29 95 | ||||
Quals 5 | 103 | 84 | |||
Quals 5 | 103 84 | ||||
Quals 12 | 243 | 55 | |||
Quals 12 | 243 55 | ||||
Quals 17 | 131 | 51 | |||
Quals 17 | 131 51 | ||||
Quals 22 | 47 | 17 | |||
Quals 22 | 47 17 |
Qual Rank #5 with a record of 8-2-0 and an OPR of 41.4
Qualifications | |||||
Quals 1 | 27 | 41 | |||
Quals 1 | 27 41 | ||||
Quals 4 | 201 | 15 | |||
Quals 4 | 201 15 | ||||
Quals 8 | 34 | 74 | |||
Quals 8 | 34 74 | ||||
Quals 10 | 129 | 34 | |||
Quals 10 | 129 34 | ||||
Quals 15 | 114 | 248 | |||
Quals 15 | 114 248 |
Qual Rank #5 with a record of 5-5-0 and an OPR of 20.2
Qualifications | |||||
Quals 1 | 110 | 178 | |||
Quals 1 | 110 178 | ||||
Quals 4 | 24 | 143 | |||
Quals 4 | 24 143 | ||||
Quals 7 | 25 | 20 | |||
Quals 7 | 25 20 | ||||
Quals 10 | 16 | 89 | |||
Quals 10 | 16 89 | ||||
Quals 12 | 109 | 97 | |||
Quals 12 | 109 97 |
Qual Rank #12 with a record of 1-4-0 and an OPR of 9.5
Qualifications | |||||
Quals 1 | 43 | 15 | |||
Quals 1 | 43 15 | ||||
Quals 5 | 144 | 21 | |||
Quals 5 | 144 21 | ||||
Quals 8 | 7 | 32 | |||
Quals 8 | 7 32 | ||||
Quals 10 | 53 | 17 | |||
Quals 10 | 53 17 | ||||
Quals 14 | 33 | 2 | |||
Quals 14 | 33 2 |
Qual Rank #7 with a record of 2-3-0 and an OPR of 5.4
Qualifications | |||||
Quals 1 | 2 | 71 | |||
Quals 1 | 2 71 | ||||
Quals 3 | 43 | 6 | |||
Quals 3 | 43 6 | ||||
Quals 6 | 25 | 19 | |||
Quals 6 | 25 19 | ||||
Quals 8 | 76 | 3 | |||
Quals 8 | 76 3 | ||||
Quals 10 | 50 | 94 | |||
Quals 10 | 50 94 |