PT STEM Club
Qual Rank #23 with a record of 3-7-0 and an OPR of 28.3
Qualifications | |||||
Quals 6 | 101 | 70 | |||
Quals 6 | 101 70 | ||||
Quals 11 | 45 | 77 | |||
Quals 11 | 45 77 | ||||
Quals 17 | 132 | 99 | |||
Quals 17 | 132 99 | ||||
Quals 21 | 86 | 172 | |||
Quals 21 | 86 172 | ||||
Quals 27 | 150 | 131 | |||
Quals 27 | 150 131 |
Qual Rank #8 with a record of 0-6-0 and an OPR of 29.8
Qualifications | |||||
Quals 2 | 85 | 94 | |||
Quals 2 | 85 94 | ||||
Quals 3 | 67 | 68 | |||
Quals 3 | 67 68 | ||||
Quals 5 | 69 | 68 | |||
Quals 5 | 69 68 | ||||
Quals 9 | 57 | 65 | |||
Quals 9 | 57 65 | ||||
Quals 12 | 44 | 85 | |||
Quals 12 | 44 85 | ||||
Quals 14 | 70 | 58 | |||
Quals 14 | 70 58 |
Qual Rank #8 with a record of 0-6-0 and an OPR of 1.5
Qualifications | |||||
Quals 2 | 52 | 9 | |||
Quals 2 | 52 9 | ||||
Quals 3 | 37 | 92 | |||
Quals 3 | 37 92 | ||||
Quals 6 | 42 | 74 | |||
Quals 6 | 42 74 | ||||
Quals 7 | 23 | 62 | |||
Quals 7 | 23 62 | ||||
Quals 10 | 87 | 23 | |||
Quals 10 | 87 23 | ||||
Quals 12 | 39 | 27 | |||
Quals 12 | 39 27 |