Summit Learning Charter
From Eagle Creek, OR, USA
Part of the OR Region
Rookie Year: 2017
Top OPR: 50.6 (OR Rose City League Meet 3)
Qual Rank #4 with a record of 10-0-0 and an OPR of 0
Semifinals | |||||
Semis 2 Match 1 | 167 | 111 | |||
Semis 2 Match 1 | 167 111 | ||||
Semis 2 Match 2 | 146 | 136 | |||
Semis 2 Match 2 | 146 136 | ||||
Qualifications | |||||
Quals 1 | 29 | 95 | |||
Quals 1 | 29 95 | ||||
Quals 5 | 103 | 84 | |||
Quals 5 | 103 84 | ||||
Quals 10 | 51 | 87 | |||
Quals 10 | 51 87 | ||||
Quals 15 | 179 | 53 | |||
Quals 15 | 179 53 | ||||
Quals 20 | 134 | 61 | |||
Quals 20 | 134 61 | ||||
Quals 23 | 27 | 78 | |||
Quals 23 | 27 78 |
Qual Rank #3 with a record of 10-0-0 and an OPR of 50.6
Qualifications | |||||
Quals 2 | 185 | 160 | |||
Quals 2 | 185 160 | ||||
Quals 6 | 13 | 51 | |||
Quals 6 | 13 51 | ||||
Quals 8 | 34 | 74 | |||
Quals 8 | 34 74 | ||||
Quals 10 | 129 | 34 | |||
Quals 10 | 129 34 | ||||
Quals 13 | 82 | 55 | |||
Quals 13 | 82 55 |
Qual Rank #4 with a record of 6-4-0 and an OPR of 34
Qualifications | |||||
Quals 3 | 45 | 79 | |||
Quals 3 | 45 79 | ||||
Quals 4 | 24 | 143 | |||
Quals 4 | 24 143 | ||||
Quals 8 | 56 | 96 | |||
Quals 8 | 56 96 | ||||
Quals 11 | 46 | 150 | |||
Quals 11 | 46 150 | ||||
Quals 14 | 24 | 59 | |||
Quals 14 | 24 59 |
Qual Rank #5 with a record of 3-2-0 and an OPR of 20.5
Qualifications | |||||
Quals 3 | 52 | 55 | |||
Quals 3 | 52 55 | ||||
Quals 6 | 28 | 96 | |||
Quals 6 | 28 96 | ||||
Quals 8 | 7 | 32 | |||
Quals 8 | 7 32 | ||||
Quals 12 | 56 | 72 | |||
Quals 12 | 56 72 | ||||
Quals 14 | 33 | 2 | |||
Quals 14 | 33 2 |
Qual Rank #4 with a record of 3-2-0 and an OPR of 14.6
Qualifications | |||||
Quals 2 | 41 | 51 | |||
Quals 2 | 41 51 | ||||
Quals 3 | 43 | 6 | |||
Quals 3 | 43 6 | ||||
Quals 5 | 47 | 2 | |||
Quals 5 | 47 2 | ||||
Quals 9 | 129 | 18 | |||
Quals 9 | 129 18 | ||||
Quals 11 | 81 | 27 | |||
Quals 11 | 81 27 |