Thurston High School
From Springfield, OR, USA
Part of the OR Region
Rookie Year: 2017
Top OPR: 45.9 (OR Midwestern League Meet 3)
Qual Rank #8 with a record of 9-1-0 and an OPR of 0
Inspire Award Third Place
Think Award Finalist
Motivate Award Winner
Qualifications | |||||
Quals 5 | 103 | 84 | |||
Quals 5 | 103 84 | ||||
Quals 9 | 9 | 35 | |||
Quals 9 | 9 35 | ||||
Quals 13 | 34 | 39 | |||
Quals 13 | 34 39 | ||||
Quals 16 | 124 | 30 | |||
Quals 16 | 124 30 | ||||
Quals 21 | 210 | 68 | |||
Quals 21 | 210 68 |
Qual Rank #4 with a record of 9-1-0 and an OPR of 45.9
Qualifications | |||||
Quals 2 | 29 | 61 | |||
Quals 2 | 29 61 | ||||
Quals 4 | 98 | 44 | |||
Quals 4 | 98 44 | ||||
Quals 9 | 44 | 78 | |||
Quals 9 | 44 78 | ||||
Quals 12 | 97 | 18 | |||
Quals 12 | 97 18 | ||||
Quals 14 | 53 | 62 | |||
Quals 14 | 53 62 |
Qual Rank #4 with a record of 9-1-0 and an OPR of 37
Qualifications | |||||
Quals 3 | 7 | 140 | |||
Quals 3 | 7 140 | ||||
Quals 6 | 112 | 66 | |||
Quals 6 | 112 66 | ||||
Quals 9 | 87 | 50 | |||
Quals 9 | 87 50 | ||||
Quals 12 | 60 | 81 | |||
Quals 12 | 60 81 | ||||
Quals 14 | 71 | 108 | |||
Quals 14 | 71 108 |
Qual Rank #4 with a record of 3-2-0 and an OPR of 29.9
Qualifications | |||||
Quals 1 | 24 | 70 | |||
Quals 1 | 24 70 | ||||
Quals 5 | 31 | 8 | |||
Quals 5 | 31 8 | ||||
Quals 9 | 64 | 86 | |||
Quals 9 | 64 86 | ||||
Quals 10 | 27 | 74 | |||
Quals 10 | 27 74 | ||||
Quals 14 | 69 | 44 | |||
Quals 14 | 69 44 |
Qual Rank #7 with a record of 2-3-0 and an OPR of 13.3
Qualifications | |||||
Quals 1 | 4 | 2 | |||
Quals 1 | 4 2 | ||||
Quals 5 | 22 | 16 | |||
Quals 5 | 22 16 | ||||
Quals 7 | 21 | 18 | |||
Quals 7 | 21 18 | ||||
Quals 10 | 24 | 22 | |||
Quals 10 | 24 22 | ||||
Quals 11 | 22 | 12 | |||
Quals 11 | 22 12 |