The Olander Corp/Central Welding &Woodinville High School
From Woodinville, WA, USA
Part of the WA Region
Rookie Year: 2016
Top OPR: 136.2 (WA Washington Tech Invitational)
Qual Rank #1 with a record of 5-0-0 and an OPR of 136.2
Finalist Alliance Captain
Finals | |||||
Finals 1 | 165 | 188 | |||
Finals 1 | 165 188 | ||||
Finals 2 | 171 | 205 | |||
Finals 2 | 171 205 | ||||
Semifinals | |||||
Semis 1 Match 1 | 262 | 95 | |||
Semis 1 Match 1 | 262 95 | ||||
Semis 1 Match 2 | 167 | 134 | |||
Semis 1 Match 2 | 167 134 | ||||
Qualifications | |||||
Quals 1 | 214 | 58 | |||
Quals 1 | 214 58 | ||||
Quals 6 | 80 | 188 | |||
Quals 6 | 80 188 | ||||
Quals 12 | 105 | 217 | |||
Quals 12 | 105 217 | ||||
Quals 16 | 193 | 73 | |||
Quals 16 | 193 73 | ||||
Quals 21 | 78 | 208 | |||
Quals 21 | 78 208 |
Qual Rank #2 with a record of 10-0-0 and an OPR of 79.7
Inspire Award Second Place
Finalist Alliance Captain
Connect Award Winner
Collins Aerospace Innovate Award Finalist
Finals | |||||
Finals 1 | 163 | 200 | |||
Finals 1 | 163 200 | ||||
Finals 2 | 159 | 187 | |||
Finals 2 | 159 187 | ||||
Semifinals | |||||
Semis 1 Match 1 | 90 | 172 | |||
Semis 1 Match 1 | 90 172 | ||||
Semis 1 Match 2 | 161 | 144 | |||
Semis 1 Match 2 | 161 144 | ||||
Semis 1 Match 3 | 274 | 141 | |||
Semis 1 Match 3 | 274 141 | ||||
Qualifications | |||||
Quals 6 | 101 | 70 | |||
Quals 6 | 101 70 | ||||
Quals 12 | 125 | 68 | |||
Quals 12 | 125 68 | ||||
Quals 19 | 64 | 87 | |||
Quals 19 | 64 87 | ||||
Quals 25 | 293 | 93 | |||
Quals 25 | 293 93 | ||||
Quals 29 | 173 | 116 | |||
Quals 29 | 173 116 |
Qual Rank #2 with a record of 10-0-0 and an OPR of 69.8
Qualifications | |||||
Quals 1 | 120 | 75 | |||
Quals 1 | 120 75 | ||||
Quals 8 | 102 | 27 | |||
Quals 8 | 102 27 | ||||
Quals 11 | 92 | 122 | |||
Quals 11 | 92 122 | ||||
Quals 15 | 108 | 155 | |||
Quals 15 | 108 155 | ||||
Quals 18 | 117 | 178 | |||
Quals 18 | 117 178 | ||||
Quals 23 | 127 | 186 | |||
Quals 23 | 127 186 |
Qual Rank #1 with a record of 6-0-0 and an OPR of 109.8
Qualifications | |||||
Quals 3 | 66 | 145 | |||
Quals 3 | 66 145 | ||||
Quals 5 | 188 | 112 | |||
Quals 5 | 188 112 | ||||
Quals 8 | 71 | 163 | |||
Quals 8 | 71 163 | ||||
Quals 12 | 14 | 129 | |||
Quals 12 | 14 129 | ||||
Quals 17 | 144 | 87 | |||
Quals 17 | 144 87 | ||||
Quals 20 | 114 | 180 | |||
Quals 20 | 114 180 |