Pacific Industrial Components & Thurston High School
From Springfield, OR, USA
Part of the OR Region
Rookie Year: 2015
Top OPR: 38.4 (OR Midwestern League Meet 1)
Qual Rank #12 with a record of 7-3-0 and an OPR of 0
Motivate Award Finalist
Control Award Finalist
Qualifications | |||||
Quals 3 | 118 | 43 | |||
Quals 3 | 118 43 | ||||
Quals 8 | 192 | 64 | |||
Quals 8 | 192 64 | ||||
Quals 13 | 34 | 39 | |||
Quals 13 | 34 39 | ||||
Quals 18 | 28 | 209 | |||
Quals 18 | 28 209 | ||||
Quals 23 | 27 | 78 | |||
Quals 23 | 27 78 |
Qual Rank #5 with a record of 7-3-0 and an OPR of 28.5
Qualifications | |||||
Quals 2 | 29 | 61 | |||
Quals 2 | 29 61 | ||||
Quals 4 | 98 | 44 | |||
Quals 4 | 98 44 | ||||
Quals 7 | 91 | 137 | |||
Quals 7 | 91 137 | ||||
Quals 10 | 62 | 91 | |||
Quals 10 | 62 91 | ||||
Quals 15 | 38 | 32 | |||
Quals 15 | 38 32 |
Qual Rank #5 with a record of 7-3-0 and an OPR of 13
Qualifications | |||||
Quals 2 | 52 | 31 | |||
Quals 2 | 52 31 | ||||
Quals 4 | 38 | 32 | |||
Quals 4 | 38 32 | ||||
Quals 9 | 87 | 50 | |||
Quals 9 | 87 50 | ||||
Quals 11 | 67 | 86 | |||
Quals 11 | 67 86 | ||||
Quals 15 | 91 | 41 | |||
Quals 15 | 91 41 |
Qual Rank #3 with a record of 4-1-0 and an OPR of 38.4
Qualifications | |||||
Quals 1 | 24 | 70 | |||
Quals 1 | 24 70 | ||||
Quals 6 | 93 | 27 | |||
Quals 6 | 93 27 | ||||
Quals 8 | 81 | 52 | |||
Quals 8 | 81 52 | ||||
Quals 9 | 64 | 86 | |||
Quals 9 | 64 86 | ||||
Quals 13 | 31 | 29 | |||
Quals 13 | 31 29 |
Qual Rank #4 with a record of 3-2-0 and an OPR of 4.9
Qualifications | |||||
Quals 1 | 4 | 2 | |||
Quals 1 | 4 2 | ||||
Quals 3 | 3 | 7 | |||
Quals 3 | 3 7 | ||||
Quals 6 | 22 | 20 | |||
Quals 6 | 22 20 | ||||
Quals 10 | 24 | 22 | |||
Quals 10 | 24 22 | ||||
Quals 12 | 25 | 65 | |||
Quals 12 | 25 65 |