DOW chemical & St Brigid Catholic School
Qual Rank #8 with a record of 3-2-0 and an OPR of 33.6
Semifinals | |||||
Semis 2 Match 1 | 121 | 146 | |||
Semis 2 Match 1 | 121 146 | ||||
Semis 2 Match 2 | 183 | 123 | |||
Semis 2 Match 2 | 183 123 | ||||
Semis 2 Match 3 | 190 | 175 | |||
Semis 2 Match 3 | 190 175 | ||||
Qualifications | |||||
Quals 6 | 73 | 166 | |||
Quals 6 | 73 166 | ||||
Quals 14 | 99 | 18 | |||
Quals 14 | 99 18 | ||||
Quals 24 | 142 | 80 | |||
Quals 24 | 142 80 | ||||
Quals 29 | 41 | 108 | |||
Quals 29 | 41 108 | ||||
Quals 36 | 129 | 85 | |||
Quals 36 | 129 85 |
Qual Rank #24 with a record of 2-3-0 and an OPR of 27.4
Qualifications | |||||
Quals 5 | 101 | 61 | |||
Quals 5 | 101 61 | ||||
Quals 12 | 4 | 23 | |||
Quals 12 | 4 23 | ||||
Quals 26 | 56 | 78 | |||
Quals 26 | 56 78 | ||||
Quals 36 | 92 | 93 | |||
Quals 36 | 92 93 | ||||
Quals 44 | 78 | 35 | |||
Quals 44 | 78 35 |