| Match | Scores | Red Alliance | Blue Alliance | |||
|---|---|---|---|---|---|---|
| Qualifications | ||||||
| Q-1 | 54 - 0 | 27035 | 4902 | 10862 | 11924 | |
| Q-2 | 22 - 21 | 13266 | 18458 | 31859 | 12339 | |
| Q-3 | 29 - 23 | 6901 | 24764 | 23668 | 17796 | |
| Q-4 | 16 - 6 | 31859 | 13833 | 12339 | 11924 | |
| Q-5 | 19 - 8 | 24764 | 23668 | 10862 | 13266 | |
| Q-6 | 23 - 24 | 17796 | 13833 | 18458 | 27035 | |
| Q-7 | 7 - 43 | 4902 | 10862 | 31859 | 6901 | |
| Q-8 | Sat 8:45 AM | 18458 | 23668 | 13833 | 11924 | |
| Q-9 | Sat 8:51 AM | 24764 | 12339 | 6901 | 27035 | |
| Q-10 | Sat 8:57 AM | 17796 | 13266 | 13833 | 4902 | |
| Q-11 | Sat 9:03 AM | 23668 | 6901 | 27035 | 31859 | |
| Q-12 | Sat 9:09 AM | 18458 | 12339 | 24764 | 4902 | |
| Q-13 | Sat 9:15 AM | 17796 | 10862 | 13266 | 11924 | |
| Q-14 | Sat 9:21 AM | 31859 | 4902 | 24764 | 13833 | |
| Q-15 | Sat 9:27 AM | 11924 | 18458 | 6901 | 13266 | |
| Q-16 | Sat 9:33 AM | 17796 | 12339 | 10862 | 23668 | |
| Q-17 | Sat 9:39 AM | 27035 | 11924 | 18458 | 24764 |
All times are displayed in your local timezone.