| Match | Scores | Red Alliance | Blue Alliance | |||
|---|---|---|---|---|---|---|
| Qualifications | ||||||
| Q-1 | 8 - 20 | 20525 | 27233 | 22863 | 23995 | |
| Q-2 | 98 - 67 | 20616 | 20597 | 20506 | 20599 | |
| Q-3 | 5 - 47 | 27975 | 25440 | 20486 | 24152 | |
| Q-4 | 49 - 54 | 20505 | 20442 | 20524 | 28093 | |
| Q-5 | 8 - 21 | 20629 | 20614 | 27496 | 24151 | |
| Q-6 | 18 - 37 | 23995 | 27687 | 27975 | 20524 | |
| Q-7 | 107 - 47 | 20442 | 20506 | 20629 | 20525 | |
| Q-8 | 35 - 111 | 27496 | 22863 | 20505 | 20616 | |
| Q-9 | 50 - 37 | 27233 | 20614 | 25440 | 24152 | |
| Q-10 | 15 - 14 | 28093 | 27687 | 24151 | 20599 | |
| Q-11 | 31 - 54 | 20486 | 20629 | 20597 | 20524 | |
| Q-12 | 44 - 51 | 20599 | 22863 | 24152 | 20442 | |
| Q-13 | Sat 10:45 AM | 20597 | 20505 | 20525 | 27975 | |
| Q-14 | Sat 10:50 AM | 24151 | 23995 | 20506 | 25440 | |
| Q-15 | Sat 10:55 AM | 20616 | 20486 | 28093 | 20614 | |
| Q-16 | Sat 11:00 AM | 27233 | 27496 | 27687 | 20442 | |
| Q-17 | Sat 11:05 AM | 20629 | 24152 | 23995 | 20505 | |
| Q-18 | Sat 11:10 AM | 20506 | 22863 | 20486 | 27687 | |
| Q-19 | Sat 11:15 AM | 20614 | 20524 | 20599 | 20525 | |
| Q-20 | Sat 11:20 AM | 25440 | 20597 | 28093 | 27496 | |
| Q-21 | Sat 11:25 AM | 24151 | 20616 | 27975 | 27233 | |
| Q-22 | Sat 11:30 AM | 20442 | 20597 | 20614 | 23995 | |
| Q-23 | Sat 11:35 AM | 27975 | 28093 | 22863 | 20629 | |
| Q-24 | Sat 11:40 AM | 27687 | 20525 | 20616 | 25440 | |
| Q-25 | Sat 11:45 AM | 20524 | 24152 | 20506 | 27496 | |
| Q-26 | Sat 11:50 AM | 20599 | 20486 | 20505 | 27233 | |
| Q-27 | Sat 11:55 AM | 24151 | 24152 | 20597 | 22863 |
All times are displayed in your local timezone.