| Match | Scores | Red Alliance | Blue Alliance | |||
|---|---|---|---|---|---|---|
| Qualifications | ||||||
| Q-1 | 8:30 AM | 23502 | 21069 | 21036 | 26963 | |
| Q-2 | 8:45 AM | 31146 | 17728 | 23501 | 16054 | |
| Q-3 | 9:00 AM | 16054 | 21036 | 17728 | 23502 | |
| Q-4 | 9:15 AM | 23501 | 26963 | 31146 | 21069 | |
| Q-5 | 9:30 AM | 16054 | 23502 | 31146 | 26963 | |
| Q-6 | 9:45 AM | 17728 | 21036 | 21069 | 23501 | |
| Q-7 | 10:00 AM | 23501 | 31146 | 23502 | 21036 | |
| Q-8 | 10:15 AM | 26963 | 21069 | 17728 | 16054 | |
| Q-9 | 10:30 AM | 17728 | 26963 | 21036 | 31146 | |
| Q-10 | 10:45 AM | 21069 | 16054 | 23501 | 23502 | |
| Q-11 | 11:00 AM | 17728 | 23501 | 26963 | 23502 | |
| Q-12 | 11:15 AM | 16054 | 31146 | 21036 | 21069 |
All times are displayed in your local timezone.