Match | Scores | Red Alliance | Blue Alliance | |||
---|---|---|---|---|---|---|
Double Elimination | ||||||
F-1 | Sat 2:30 PM | 20744 | 8120 | 23493 | 8581 | |
F-2 | Sat 2:48 PM | 20744 | 8120 | 23493 | 8581 | |
Qualifications | ||||||
Q-1 | 22 - 8 | 21865 | 8581 | 28264 | 23493 | |
Q-2 | 71 - 0 | 23493 | 8120 | 20744 | 28264 | |
Q-3 | 116 - 40 | 20744 | 21865 | 8581 | 8120 | |
Q-4 | 46 - 85 | 28264 | 8581 | 23493 | 20744 | |
Q-5 | 202 - 49 | 8120 | 20744 | 21865 | 23493 | |
Q-6 | 69 - 76 | 8581 | 28264 | 8120 | 21865 | |
Q-7 | 50 - 17 | 20744 | 23493 | 21865 | 28264 | |
Q-8 | 45 - 79 | 8120 | 28264 | 8581 | 23493 |
All times are displayed in your local timezone.