Match | Scores | Red Alliance | Blue Alliance | |||
---|---|---|---|---|---|---|
Qualifications | ||||||
Q-1 | 54 - 10 | 27566 | 23467 | 26529 | 14672 | |
Q-2 | 37 - 11 | 26530 | 20150 | 26528 | 25956 | |
Q-3 | 54 - 10 | 27202 | 21631 | 10468 | 16981 | |
Q-4 | 19 - 33 | 26462 | 22110 | 26171 | 24062 | |
Q-5 | 68 - 33 | 23739 | 11586 | 27955 | 12045 | |
Q-6 | 37 - 24 | 10468 | 23480 | 26528 | 27566 | |
Q-7 | 13 - 76 | 25956 | 27955 | 27202 | 24062 | |
Q-8 | 21 - 57 | 11586 | 26529 | 26530 | 22110 | |
Q-9 | 44 - 38 | 26171 | 23467 | 12045 | 16981 | |
Q-10 | Sat 1:44 PM | 23739 | 14672 | 21631 | 23480 | |
Q-11 | Sat 1:50 PM | 27566 | 26462 | 20150 | 27202 | |
Q-12 | Sat 1:56 PM | 22110 | 12045 | 21631 | 25956 | |
Q-13 | Sat 2:02 PM | 14672 | 26528 | 11586 | 26462 | |
Q-14 | Sat 2:08 PM | 23480 | 23467 | 24062 | 26530 | |
Q-15 | Sat 2:14 PM | 26529 | 27955 | 10468 | 26171 | |
Q-16 | Sat 2:20 PM | 16981 | 24062 | 23739 | 20150 | |
Q-17 | Sat 2:26 PM | 27202 | 12045 | 23480 | 26529 | |
Q-18 | Sat 2:32 PM | 22110 | 26528 | 16981 | 14672 | |
Q-19 | Sat 2:54 PM | 11586 | 10468 | 20150 | 23467 | |
Q-20 | Sat 3:00 PM | 27955 | 26530 | 26462 | 21631 | |
Q-21 | Sat 3:06 PM | 27566 | 25956 | 26171 | 23739 | |
Q-22 | Sat 3:12 PM | 12045 | 14672 | 26530 | 10468 | |
Q-23 | Sat 3:18 PM | 26528 | 27202 | 23467 | 23739 | |
Q-24 | Sat 3:24 PM | 23480 | 20150 | 27955 | 22110 | |
Q-25 | Sat 3:30 PM | 27566 | 26171 | 11586 | 21631 | |
Q-26 | Sat 3:36 PM | 26529 | 16981 | 26462 | 25956 | |
Q-27 | Sat 3:42 PM | 24062 | 21631 | 12045 | 26528 |
All times are displayed in your local timezone.