Match | Scores | Red Alliance | Blue Alliance | |||
---|---|---|---|---|---|---|
Qualifications | ||||||
Q-1 | 26 - 0 | 20588 | 20439 | 20486 | 27233 | |
Q-2 | 15 - 42 | 20524 | 20593 | 20487 | 22863 | |
Q-3 | 42 - 26 | 20520 | 24151 | 20616 | 20556 | |
Q-4 | 0 - 0 | 24152 | 20599 | 20530 | 20597 | |
Q-5 | 9 - 2 | 20594 | 20525 | 27496 | 20526 | |
Q-6 | 28 - 6 | 20588 | 22863 | 20616 | 20520 | |
Q-7 | 25 - 63 | 20597 | 20439 | 20593 | 24151 | |
Q-8 | 0 - 19 | 27496 | 20530 | 20556 | 20526 | |
Q-9 | 0 - 9 | 24152 | 20594 | 27233 | 20524 | |
Q-10 | 42 - 37 | 20486 | 20487 | 20525 | 20599 | |
Q-11 | 63 - 54 | 20439 | 27496 | 20597 | 20616 | |
Q-12 | 20 - 4 | 20520 | 20526 | 20593 | 24152 | |
Q-13 | Sat 11:24 AM | 20486 | 20524 | 24151 | 20556 | |
Q-14 | Sat 11:31 AM | 20487 | 20530 | 20588 | 20594 | |
Q-15 | Sat 11:38 AM | 22863 | 20525 | 27233 | 20599 | |
Q-16 | Sat 11:45 AM | 20616 | 20593 | 20486 | 24152 | |
Q-17 | Sat 11:52 AM | 20526 | 20530 | 20524 | 20439 | |
Q-18 | Sat 11:59 AM | 20556 | 20597 | 20525 | 20588 | |
Q-19 | Sat 12:06 PM | 20599 | 22863 | 20594 | 24151 | |
Q-20 | Sat 12:13 PM | 27233 | 20487 | 20520 | 27496 | |
Q-21 | Sat 12:20 PM | 20525 | 20616 | 20530 | 20524 | |
Q-22 | Sat 12:27 PM | 24152 | 20556 | 20439 | 22863 | |
Q-23 | Sat 12:34 PM | 20486 | 20594 | 20520 | 20597 | |
Q-24 | Sat 12:41 PM | 20593 | 20588 | 27496 | 20599 | |
Q-25 | Sat 12:48 PM | 27233 | 24151 | 20526 | 20487 |
All times are displayed in your local timezone.