Match | Scores | Red Alliance | Blue Alliance | |||
---|---|---|---|---|---|---|
Qualifications | ||||||
Q-1 | 82 - 95 | 4216 | 3848 | 5015 | 23251 | |
Q-2 | 113 - 29 | 14338 | 14496 | 7609 | 6226 | |
Q-3 | 148 - 26 | 12499 | 18263 | 22650 | 9049 | |
Q-4 | 259 - 24 | 14496 | 23251 | 5015 | 7609 | |
Q-5 | 123 - 108 | 9049 | 12499 | 4216 | 6226 | |
Q-6 | 33 - 33 | 3848 | 18263 | 14338 | 22650 | |
Q-7 | 155 - 219 | 23251 | 9049 | 12499 | 14496 | |
Q-8 | 17 - 23 | 5015 | 22650 | 14338 | 6226 | |
Q-9 | 43 - 140 | 3848 | 7609 | 18263 | 4216 | |
Q-10 | 88 - 162 | 5015 | 12499 | 14496 | 22650 | |
Q-11 | Sun 10:13 AM | 14338 | 7609 | 3848 | 9049 | |
Q-12 | Sun 10:20 AM | 6226 | 18263 | 23251 | 4216 | |
Q-13 | Sun 10:27 AM | 3848 | 22650 | 14496 | 9049 | |
Q-14 | Sun 10:34 AM | 5015 | 6226 | 18263 | 7609 | |
Q-15 | Sun 10:41 AM | 4216 | 14338 | 23251 | 12499 | |
Q-16 | Sun 10:48 AM | 6226 | 9049 | 5015 | 3848 | |
Q-17 | Sun 10:55 AM | 14496 | 4216 | 14338 | 18263 | |
Q-18 | Sun 11:02 AM | 23251 | 7609 | 22650 | 12499 |
All times are displayed in your local timezone.